Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 161 | 82 | 38 | 41 | 623 | 433 | 78 | 42 | 15 | 21 | 336 | 232 | 83 | 40 | 23 | 20 | 287 | 201 |
---|
Exhibition | 7 | 2 | 5 | 0 | 25 | 27 | 2 | 0 | 2 | 0 | 5 | 10 | 5 | 2 | 3 | 0 | 20 | 17 |
---|
Tournament | 5 | 3 | 1 | 1 | 22 | 17 | 3 | 1 | 1 | 1 | 11 | 13 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Overall | 173 | 87 | 44 | 42 | 670 | 477 | 83 | 43 | 18 | 22 | 352 | 255 | 90 | 44 | 26 | 20 | 318 | 222 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orono U18 REP | 14 | 6 | 8 | 0 | 41 | 52 | 7 | 5 | 2 | 0 | 27 | 21 | 7 | 1 | 6 | 0 | 14 | 31 |
---|
Orono U18 Team 1 | 14 | 11 | 2 | 1 | 69 | 25 | 8 | 6 | 1 | 1 | 40 | 15 | 6 | 5 | 1 | 0 | 29 | 10 |
---|
Orono U18 Team 2 | 14 | 2 | 10 | 2 | 33 | 65 | 6 | 1 | 4 | 1 | 18 | 30 | 8 | 1 | 6 | 1 | 15 | 35 |
---|
Orono U11 Select | 12 | 5 | 6 | 1 | 47 | 44 | 5 | 1 | 3 | 1 | 16 | 23 | 7 | 4 | 3 | 0 | 31 | 21 |
---|
Orono U15 Team 1 | 11 | 8 | 1 | 2 | 42 | 21 | 6 | 5 | 1 | 0 | 24 | 14 | 5 | 3 | 0 | 2 | 18 | 7 |
---|
Orono U13 Team 1 | 10 | 10 | 0 | 0 | 84 | 34 | 4 | 4 | 0 | 0 | 31 | 20 | 6 | 6 | 0 | 0 | 53 | 14 |
---|
Orono U18 Team 3 | 10 | 4 | 5 | 1 | 44 | 45 | 4 | 1 | 2 | 1 | 26 | 25 | 6 | 3 | 3 | 0 | 18 | 20 |
---|
Orono U11 Team 2 | 9 | 5 | 4 | 0 | 46 | 27 | 4 | 2 | 2 | 0 | 25 | 17 | 5 | 3 | 2 | 0 | 21 | 10 |
---|
Orono U11 Team 3 | 9 | 5 | 2 | 2 | 28 | 25 | 3 | 2 | 0 | 1 | 13 | 12 | 6 | 3 | 2 | 1 | 15 | 13 |
---|
Orono U15 Team 2 | 9 | 6 | 0 | 3 | 30 | 16 | 6 | 3 | 0 | 3 | 17 | 12 | 3 | 3 | 0 | 0 | 13 | 4 |
---|
Orono U11 Team 1 | 8 | 6 | 1 | 1 | 48 | 28 | 3 | 2 | 1 | 0 | 20 | 13 | 5 | 4 | 0 | 1 | 28 | 15 |
---|
Orono U9 Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Orono U11 Team 4 | 6 | 5 | 1 | 0 | 30 | 25 | 2 | 1 | 1 | 0 | 11 | 18 | 4 | 4 | 0 | 0 | 19 | 7 |
---|
Orono U11 Team 5 | 6 | 4 | 1 | 1 | 36 | 18 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 2 | 1 | 1 | 25 | 14 |
---|
Orono U13 Team 4 | 6 | 4 | 2 | 0 | 41 | 19 | 3 | 3 | 0 | 0 | 31 | 5 | 3 | 1 | 2 | 0 | 10 | 14 |
---|
Timbits Orono U8 Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Orono U13 Team 2 | 5 | 4 | 1 | 0 | 32 | 19 | 5 | 4 | 1 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Timbits Orono U8 Team 3 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington U11 Clarington Team 2 | 6 | 3 | 1 | 2 | 25 | 12 | 3 | 2 | 0 | 1 | 18 | 8 | 3 | 1 | 1 | 1 | 7 | 4 |
---|
Clarington U11 Clarington Team 1 | 5 | 3 | 2 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Clarington U11 Clarington Team 3 | 5 | 2 | 2 | 1 | 21 | 19 | 3 | 2 | 1 | 0 | 15 | 12 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Clarington U11 Clarington Team 4 | 5 | 5 | 0 | 0 | 28 | 4 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Clarington U18 Clarington Team 6 | 5 | 4 | 1 | 0 | 27 | 11 | 3 | 2 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Newcastle U18 Newcastle Team 2 | 5 | 1 | 4 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Clarington U11 Clarington Team 5 | 4 | 3 | 1 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 12 | 7 |
---|
Clarington U18 Clarington Team 2 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Clarington U18 Clarington Team 4 | 4 | 2 | 2 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Clarington U18 Clarington Team 5 | 4 | 3 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 7 | 11 |
---|
Newcastle U11 Newcastle Team 1 | 4 | 2 | 1 | 1 | 13 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Newcastle U13 Newcastle Team 2 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Newcastle U18 Newcastle Team 1 | 4 | 2 | 1 | 1 | 17 | 17 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 8 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orono Arena | 80 | 42 | 17 | 21 | 341 | 242 | 80 | 42 | 17 | 21 | 341 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice (A) | 36 | 23 | 7 | 6 | 166 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 23 | 7 | 6 | 166 | 97 |
---|
South Courtice (B) | 21 | 10 | 5 | 6 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 5 | 6 | 54 | 29 |
---|
Newcastle | 14 | 5 | 5 | 4 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 43 | 41 |
---|
Rickard (Toyota) | 5 | 1 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 10 | 3 |
---|
Magna Centre | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Beaverton | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Cataraqui Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
EGSC (West) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Lindsay Rec (1) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Little Britain | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Manvers | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Millbrook-Cavan | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Newcastle Memorial Arena | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Peggy Hill | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Ray Twinney Community Center | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena Pad 'A' | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Uxbridge Arena | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|