Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 81 | 44 | 22 | 15 | 364 | 257 | 38 | 23 | 9 | 6 | 193 | 133 | 43 | 21 | 13 | 9 | 171 | 124 |
---|
Overall | 81 | 44 | 22 | 15 | 364 | 257 | 38 | 23 | 9 | 6 | 193 | 133 | 43 | 21 | 13 | 9 | 171 | 124 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orono U18 Team 1 | 9 | 6 | 2 | 1 | 45 | 20 | 5 | 3 | 1 | 1 | 26 | 12 | 4 | 3 | 1 | 0 | 19 | 8 |
---|
Orono U18 Team 2 | 7 | 2 | 4 | 1 | 19 | 33 | 2 | 1 | 1 | 0 | 10 | 12 | 5 | 1 | 3 | 1 | 9 | 21 |
---|
Orono U13 Team 1 | 6 | 6 | 0 | 0 | 54 | 16 | 2 | 2 | 0 | 0 | 15 | 8 | 4 | 4 | 0 | 0 | 39 | 8 |
---|
Orono U13 Team 4 | 6 | 4 | 2 | 0 | 33 | 17 | 3 | 3 | 0 | 0 | 23 | 3 | 3 | 1 | 2 | 0 | 10 | 14 |
---|
Orono U15 Team 1 | 6 | 5 | 0 | 1 | 23 | 12 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
Orono U18 REP | 6 | 0 | 6 | 0 | 12 | 29 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 9 | 21 |
---|
Orono U18 Team 3 | 6 | 3 | 3 | 0 | 28 | 24 | 2 | 0 | 2 | 0 | 12 | 13 | 4 | 3 | 1 | 0 | 16 | 11 |
---|
Orono U11 Team 2 | 5 | 3 | 2 | 0 | 33 | 18 | 3 | 2 | 1 | 0 | 23 | 11 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Orono U15 Team 2 | 5 | 4 | 0 | 1 | 16 | 9 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Orono U11 Team 1 | 4 | 4 | 0 | 0 | 26 | 13 | 2 | 2 | 0 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Orono U11 Team 3 | 4 | 1 | 1 | 2 | 12 | 17 | 2 | 1 | 0 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Orono U11 Team 4 | 3 | 2 | 1 | 0 | 17 | 23 | 2 | 1 | 1 | 0 | 11 | 18 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Orono U11 Team 5 | 3 | 2 | 0 | 1 | 25 | 9 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 17 | 6 |
---|
Orono U13 Team 3 | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Timbits Orono U8 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Timbits Orono U8 Team 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Orono U13 Team 2 | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington U11 Clarington Team 2 | 4 | 2 | 0 | 2 | 20 | 10 | 3 | 2 | 0 | 1 | 18 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Clarington U18 Clarington Team 5 | 4 | 3 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 7 | 11 |
---|
Clarington U18 Clarington Team 6 | 4 | 3 | 1 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Clarington U11 Clarington Team 1 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Clarington U11 Clarington Team 3 | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington U13 Clarington Team 1 | 3 | 2 | 0 | 1 | 26 | 5 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 17 | 4 |
---|
Clarington U13 Clarington Team 2 | 3 | 1 | 1 | 1 | 12 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 9 | 11 |
---|
Clarington U13 Clarington Team 4 | 3 | 3 | 0 | 0 | 26 | 7 | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Clarington U15 Clarington Team 8 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Clarington U18 Clarington Team 4 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orono Arena | 38 | 23 | 9 | 6 | 193 | 133 | 38 | 23 | 9 | 6 | 193 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice (A) | 21 | 13 | 4 | 4 | 107 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 4 | 4 | 107 | 65 |
---|
Newcastle | 9 | 3 | 3 | 3 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 30 | 25 |
---|
South Courtice (B) | 9 | 5 | 2 | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 25 | 13 |
---|
Beaverton | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
EGSC (West) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Little Britain | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|