Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 338 | 166 | 130 | 42 | 1269 | 1251 | 175 | 94 | 60 | 21 | 733 | 639 | 163 | 72 | 70 | 21 | 536 | 612 |
|---|
| Playoff | 11 | 5 | 4 | 2 | 35 | 26 | 6 | 2 | 4 | 0 | 15 | 16 | 5 | 3 | 0 | 2 | 20 | 10 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 353 | 171 | 134 | 48 | 1304 | 1277 | 183 | 96 | 64 | 23 | 748 | 655 | 170 | 75 | 70 | 25 | 556 | 622 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orono U15 REP | 29 | 10 | 16 | 3 | 72 | 140 | 16 | 6 | 9 | 1 | 41 | 66 | 13 | 4 | 7 | 2 | 31 | 74 |
|---|
| Orono U11 REP | 28 | 10 | 14 | 4 | 85 | 92 | 14 | 6 | 6 | 2 | 44 | 45 | 14 | 4 | 8 | 2 | 41 | 47 |
|---|
| Orono U18 Team 3 | 26 | 19 | 5 | 2 | 137 | 86 | 12 | 8 | 4 | 0 | 57 | 47 | 14 | 11 | 1 | 2 | 80 | 39 |
|---|
| Orono U13 REP | 25 | 7 | 15 | 3 | 53 | 103 | 12 | 4 | 7 | 1 | 29 | 45 | 13 | 3 | 8 | 2 | 24 | 58 |
|---|
| Orono U18 Team 1 | 23 | 12 | 9 | 2 | 85 | 76 | 12 | 7 | 4 | 1 | 54 | 44 | 11 | 5 | 5 | 1 | 31 | 32 |
|---|
| Orono U18 Team 2 | 23 | 11 | 10 | 2 | 82 | 105 | 11 | 8 | 2 | 1 | 48 | 34 | 12 | 3 | 8 | 1 | 34 | 71 |
|---|
| Orono U21 | 22 | 3 | 17 | 2 | 48 | 131 | 11 | 2 | 7 | 2 | 26 | 64 | 11 | 1 | 10 | 0 | 22 | 67 |
|---|
| Orono U9 MD | 20 | 3 | 14 | 3 | 42 | 90 | 11 | 2 | 7 | 2 | 32 | 45 | 9 | 1 | 7 | 1 | 10 | 45 |
|---|
| Orono U15 Team 2 | 19 | 17 | 2 | 0 | 132 | 60 | 10 | 9 | 1 | 0 | 79 | 34 | 9 | 8 | 1 | 0 | 53 | 26 |
|---|
| Orono U11 Team 2 | 16 | 6 | 8 | 2 | 49 | 48 | 8 | 4 | 4 | 0 | 32 | 28 | 8 | 2 | 4 | 2 | 17 | 20 |
|---|
| Orono U15 Team 1 | 16 | 10 | 5 | 1 | 79 | 57 | 8 | 4 | 4 | 0 | 37 | 33 | 8 | 6 | 1 | 1 | 42 | 24 |
|---|
| Orono U11 Team 1 | 14 | 9 | 5 | 0 | 47 | 31 | 7 | 6 | 1 | 0 | 22 | 11 | 7 | 3 | 4 | 0 | 25 | 20 |
|---|
| Orono U11 Team 3 | 13 | 9 | 2 | 2 | 65 | 43 | 7 | 4 | 2 | 1 | 36 | 23 | 6 | 5 | 0 | 1 | 29 | 20 |
|---|
| Orono U13 Team 3 | 13 | 9 | 4 | 0 | 52 | 57 | 7 | 4 | 3 | 0 | 31 | 36 | 6 | 5 | 1 | 0 | 21 | 21 |
|---|
| Orono U13 Team 1 | 12 | 11 | 0 | 1 | 61 | 13 | 7 | 7 | 0 | 0 | 42 | 9 | 5 | 4 | 0 | 1 | 19 | 4 |
|---|
| Orono U9 Team 2 | 12 | 4 | 1 | 7 | 57 | 29 | 7 | 3 | 0 | 4 | 43 | 21 | 5 | 1 | 1 | 3 | 14 | 8 |
|---|
| Orono U13 Team 2 | 11 | 7 | 4 | 0 | 58 | 53 | 5 | 4 | 1 | 0 | 31 | 23 | 6 | 3 | 3 | 0 | 27 | 30 |
|---|
| Orono U13 Team 4 | 11 | 10 | 1 | 0 | 65 | 26 | 6 | 6 | 0 | 0 | 38 | 16 | 5 | 4 | 1 | 0 | 27 | 10 |
|---|
| Orono U9 Team 1 | 11 | 3 | 1 | 7 | 31 | 31 | 7 | 2 | 1 | 4 | 25 | 27 | 4 | 1 | 0 | 3 | 6 | 4 |
|---|
| Orono U8 MD | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 16 | 3 | 13 | 0 | 27 | 84 | 6 | 0 | 6 | 0 | 6 | 40 | 10 | 3 | 7 | 0 | 21 | 44 |
|---|
| Douro Dukes | 14 | 2 | 10 | 2 | 20 | 60 | 9 | 2 | 5 | 2 | 16 | 36 | 5 | 0 | 5 | 0 | 4 | 24 |
|---|
| Newcastle Stars | 11 | 5 | 3 | 3 | 30 | 25 | 7 | 5 | 1 | 1 | 25 | 11 | 4 | 0 | 2 | 2 | 5 | 14 |
|---|
| Lindsay Muskies | 10 | 0 | 9 | 1 | 10 | 84 | 3 | 0 | 3 | 0 | 2 | 24 | 7 | 0 | 6 | 1 | 8 | 60 |
|---|
| Sturgeon Lake Thunder | 10 | 2 | 5 | 3 | 23 | 41 | 6 | 1 | 4 | 1 | 14 | 32 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Ennismore Eagles | 9 | 1 | 7 | 1 | 18 | 57 | 3 | 0 | 3 | 0 | 5 | 22 | 6 | 1 | 4 | 1 | 13 | 35 |
|---|
| Newcastle U18 Team 1 | 9 | 8 | 1 | 0 | 44 | 20 | 4 | 3 | 1 | 0 | 14 | 8 | 5 | 5 | 0 | 0 | 30 | 12 |
|---|
| Brock Township Wild | 8 | 3 | 4 | 1 | 23 | 28 | 4 | 3 | 1 | 0 | 16 | 7 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| Clarington U18 Team 1 | 8 | 5 | 2 | 1 | 24 | 20 | 5 | 4 | 1 | 0 | 15 | 11 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Clarington U18 Team 4 | 8 | 5 | 2 | 1 | 31 | 25 | 3 | 2 | 1 | 0 | 12 | 8 | 5 | 3 | 1 | 1 | 19 | 17 |
|---|
| Clarington U13 Team 3 | 7 | 4 | 3 | 0 | 25 | 29 | 3 | 3 | 0 | 0 | 13 | 6 | 4 | 1 | 3 | 0 | 12 | 23 |
|---|
| Clarington U13 Team 6 | 7 | 4 | 2 | 1 | 22 | 22 | 4 | 2 | 2 | 0 | 12 | 14 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| Clarington U18 Team 2 | 7 | 1 | 5 | 1 | 12 | 31 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 0 | 4 | 1 | 6 | 25 |
|---|
| Clarington U18 Team 5 | 7 | 6 | 1 | 0 | 37 | 19 | 3 | 2 | 1 | 0 | 16 | 13 | 4 | 4 | 0 | 0 | 21 | 6 |
|---|
| Clarington U18 Team 7 | 7 | 1 | 5 | 1 | 17 | 42 | 5 | 1 | 3 | 1 | 13 | 22 | 2 | 0 | 2 | 0 | 4 | 20 |
|---|
| Clarington U18 Team 8 | 7 | 5 | 2 | 0 | 36 | 30 | 4 | 3 | 1 | 0 | 18 | 16 | 3 | 2 | 1 | 0 | 18 | 14 |
|---|
| Mariposa Lightning | 7 | 2 | 3 | 2 | 17 | 22 | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Newcastle U18 Team 2 | 7 | 5 | 1 | 1 | 30 | 14 | 4 | 3 | 0 | 1 | 21 | 6 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orono Arena | 182 | 96 | 64 | 22 | 748 | 655 | 182 | 96 | 64 | 22 | 748 | 655 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (A) | 58 | 35 | 17 | 6 | 237 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 35 | 17 | 6 | 237 | 181 |
|---|
| South Courtice (B) | 25 | 11 | 11 | 3 | 101 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 11 | 3 | 101 | 109 |
|---|
| Newcastle | 22 | 14 | 4 | 4 | 86 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 4 | 4 | 86 | 49 |
|---|
| Ennismore | 10 | 2 | 7 | 1 | 25 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 25 | 57 |
|---|
| Emily/Omemee | 9 | 3 | 6 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 39 |
|---|
| Lindsay Rec (1) | 6 | 0 | 5 | 1 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 46 |
|---|
| Rickard (Toyota) | 5 | 1 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 6 | 4 |
|---|
| Beaverton | 4 | 0 | 3 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| Fenelon Falls | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Douro | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| IPSC (2) | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Millbrook-Cavan | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| A.J. LaRue | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Madoc | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Warsaw | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|