Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 67 | 39 | 17 | 509 | 424 | 66 | 39 | 18 | 9 | 295 | 211 | 57 | 28 | 21 | 8 | 214 | 213 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 127 | 67 | 39 | 21 | 509 | 424 | 68 | 39 | 18 | 11 | 295 | 211 | 59 | 28 | 21 | 10 | 214 | 213 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orono U11 REP | 12 | 3 | 7 | 2 | 31 | 50 | 6 | 2 | 3 | 1 | 13 | 23 | 6 | 1 | 4 | 1 | 18 | 27 |
|---|
| Orono U15 REP | 12 | 8 | 3 | 1 | 47 | 33 | 7 | 5 | 1 | 1 | 28 | 13 | 5 | 3 | 2 | 0 | 19 | 20 |
|---|
| Orono U13 REP | 11 | 5 | 5 | 1 | 24 | 46 | 5 | 3 | 1 | 1 | 14 | 15 | 6 | 2 | 4 | 0 | 10 | 31 |
|---|
| Orono U18 Team 1 | 9 | 6 | 3 | 0 | 38 | 23 | 4 | 3 | 1 | 0 | 22 | 12 | 5 | 3 | 2 | 0 | 16 | 11 |
|---|
| Orono U18 Team 2 | 8 | 4 | 2 | 2 | 36 | 36 | 6 | 4 | 1 | 1 | 30 | 25 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Orono U18 Team 3 | 8 | 5 | 2 | 1 | 35 | 27 | 4 | 3 | 1 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 21 | 18 |
|---|
| Orono U21 | 8 | 2 | 6 | 0 | 16 | 42 | 4 | 1 | 3 | 0 | 5 | 21 | 4 | 1 | 3 | 0 | 11 | 21 |
|---|
| Orono U13 Team 3 | 7 | 6 | 1 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 12 | 8 |
|---|
| Orono U15 Team 1 | 7 | 6 | 1 | 0 | 44 | 25 | 4 | 3 | 1 | 0 | 25 | 17 | 3 | 3 | 0 | 0 | 19 | 8 |
|---|
| Orono U8 MD | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Orono U15 Team 2 | 6 | 5 | 1 | 0 | 40 | 24 | 4 | 3 | 1 | 0 | 28 | 19 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Orono U13 Team 2 | 5 | 2 | 3 | 0 | 20 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 19 | 22 |
|---|
| Orono U13 Team 4 | 5 | 4 | 1 | 0 | 32 | 15 | 1 | 1 | 0 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 21 | 10 |
|---|
| Orono U11 Team 2 | 4 | 2 | 1 | 1 | 20 | 15 | 2 | 1 | 1 | 0 | 16 | 13 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Orono U13 Team 1 | 4 | 3 | 0 | 1 | 26 | 7 | 3 | 3 | 0 | 0 | 24 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Orono U9 MD | 4 | 2 | 1 | 1 | 23 | 11 | 4 | 2 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orono U11 Team 1 | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Orono U11 Team 3 | 3 | 1 | 1 | 1 | 27 | 18 | 2 | 1 | 1 | 0 | 20 | 11 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Orono U9 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orono U9 Team 2 | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 5 | 1 | 3 | 1 | 6 | 20 | 4 | 1 | 2 | 1 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Newcastle Stars | 5 | 4 | 0 | 1 | 15 | 5 | 4 | 4 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Clarington U18 Team 5 | 4 | 4 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 17 | 4 |
|---|
| Clarington U18 Team 7 | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Highland Storm | 4 | 2 | 2 | 0 | 19 | 16 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Kawartha Coyotes | 4 | 1 | 3 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Mariposa Lightning | 4 | 2 | 1 | 1 | 13 | 14 | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orono Arena | 67 | 39 | 18 | 10 | 295 | 211 | 67 | 39 | 18 | 10 | 295 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (A) | 21 | 13 | 4 | 4 | 91 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 4 | 4 | 91 | 66 |
|---|
| South Courtice (B) | 10 | 5 | 4 | 1 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 43 | 42 |
|---|
| Ennismore | 4 | 1 | 3 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 26 |
|---|
| Newcastle | 4 | 3 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 6 |
|---|
| Lindsay Rec (1) | 3 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Emily/Omemee | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| IPSC (2) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|