Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 263 | 132 | 96 | 35 | 978 | 964 | 131 | 71 | 42 | 18 | 545 | 474 | 132 | 61 | 54 | 17 | 433 | 490 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 267 | 132 | 96 | 39 | 978 | 964 | 133 | 71 | 42 | 20 | 545 | 474 | 134 | 61 | 54 | 19 | 433 | 490 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orono U11 REP | 21 | 6 | 12 | 3 | 58 | 75 | 11 | 4 | 5 | 2 | 32 | 39 | 10 | 2 | 7 | 1 | 26 | 36 |
|---|
| Orono U13 REP | 21 | 5 | 14 | 2 | 41 | 95 | 10 | 3 | 6 | 1 | 24 | 40 | 11 | 2 | 8 | 1 | 17 | 55 |
|---|
| Orono U15 REP | 20 | 9 | 10 | 1 | 60 | 106 | 11 | 6 | 4 | 1 | 37 | 46 | 9 | 3 | 6 | 0 | 23 | 60 |
|---|
| Orono U18 Team 3 | 19 | 13 | 4 | 2 | 100 | 73 | 8 | 5 | 3 | 0 | 39 | 39 | 11 | 8 | 1 | 2 | 61 | 34 |
|---|
| Orono U18 Team 2 | 18 | 9 | 7 | 2 | 62 | 76 | 10 | 7 | 2 | 1 | 43 | 32 | 8 | 2 | 5 | 1 | 19 | 44 |
|---|
| Orono U18 Team 1 | 17 | 11 | 5 | 1 | 76 | 49 | 9 | 6 | 2 | 1 | 48 | 27 | 8 | 5 | 3 | 0 | 28 | 22 |
|---|
| Orono U15 Team 2 | 16 | 15 | 1 | 0 | 106 | 49 | 8 | 7 | 1 | 0 | 55 | 26 | 8 | 8 | 0 | 0 | 51 | 23 |
|---|
| Orono U15 Team 1 | 14 | 10 | 4 | 0 | 73 | 49 | 7 | 4 | 3 | 0 | 34 | 28 | 7 | 6 | 1 | 0 | 39 | 21 |
|---|
| Orono U21 | 14 | 2 | 11 | 1 | 26 | 89 | 7 | 1 | 5 | 1 | 13 | 42 | 7 | 1 | 6 | 0 | 13 | 47 |
|---|
| Orono U11 Team 2 | 13 | 6 | 5 | 2 | 44 | 38 | 6 | 4 | 2 | 0 | 29 | 23 | 7 | 2 | 3 | 2 | 15 | 15 |
|---|
| Orono U9 MD | 13 | 2 | 9 | 2 | 30 | 60 | 6 | 2 | 3 | 1 | 25 | 24 | 7 | 0 | 6 | 1 | 5 | 36 |
|---|
| Orono U11 Team 1 | 10 | 7 | 3 | 0 | 38 | 21 | 4 | 4 | 0 | 0 | 17 | 6 | 6 | 3 | 3 | 0 | 21 | 15 |
|---|
| Orono U13 Team 1 | 10 | 9 | 0 | 1 | 53 | 13 | 6 | 6 | 0 | 0 | 36 | 9 | 4 | 3 | 0 | 1 | 17 | 4 |
|---|
| Orono U13 Team 2 | 10 | 6 | 4 | 0 | 48 | 43 | 4 | 3 | 1 | 0 | 21 | 13 | 6 | 3 | 3 | 0 | 27 | 30 |
|---|
| Orono U13 Team 3 | 10 | 8 | 2 | 0 | 42 | 40 | 5 | 4 | 1 | 0 | 24 | 21 | 5 | 4 | 1 | 0 | 18 | 19 |
|---|
| Orono U11 Team 3 | 9 | 6 | 2 | 1 | 47 | 32 | 4 | 2 | 2 | 0 | 24 | 15 | 5 | 4 | 0 | 1 | 23 | 17 |
|---|
| Orono U9 Team 1 | 8 | 0 | 1 | 7 | 10 | 20 | 5 | 0 | 1 | 4 | 10 | 20 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Orono U9 Team 2 | 8 | 1 | 0 | 7 | 17 | 11 | 5 | 1 | 0 | 4 | 17 | 11 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Orono U13 Team 4 | 7 | 6 | 1 | 0 | 43 | 19 | 2 | 2 | 0 | 0 | 16 | 9 | 5 | 4 | 1 | 0 | 27 | 10 |
|---|
| Orono U8 MD | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 10 | 1 | 9 | 0 | 10 | 56 | 3 | 0 | 3 | 0 | 2 | 23 | 7 | 1 | 6 | 0 | 8 | 33 |
|---|
| Lindsay Muskies | 9 | 0 | 8 | 1 | 10 | 79 | 2 | 0 | 2 | 0 | 2 | 19 | 7 | 0 | 6 | 1 | 8 | 60 |
|---|
| Brock Township Wild | 8 | 3 | 4 | 1 | 23 | 28 | 4 | 3 | 1 | 0 | 16 | 7 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| Douro Dukes | 8 | 1 | 6 | 1 | 10 | 34 | 5 | 1 | 3 | 1 | 8 | 22 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Newcastle Stars | 8 | 5 | 1 | 2 | 23 | 14 | 5 | 5 | 0 | 0 | 21 | 5 | 3 | 0 | 1 | 2 | 2 | 9 |
|---|
| Newcastle U18 Team 1 | 7 | 6 | 1 | 0 | 35 | 16 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | 25 | 10 |
|---|
| Clarington U13 Team 3 | 6 | 3 | 3 | 0 | 19 | 27 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 1 | 3 | 0 | 12 | 23 |
|---|
| Clarington U13 Team 6 | 6 | 4 | 1 | 1 | 19 | 17 | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| Clarington U15 Team 6 | 6 | 4 | 2 | 0 | 28 | 22 | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Clarington U18 Team 2 | 6 | 0 | 5 | 1 | 8 | 31 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 0 | 4 | 1 | 6 | 25 |
|---|
| Clarington U18 Team 8 | 6 | 5 | 1 | 0 | 30 | 23 | 4 | 3 | 1 | 0 | 18 | 16 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Ennismore Eagles | 6 | 1 | 5 | 0 | 13 | 42 | 2 | 0 | 2 | 0 | 3 | 17 | 4 | 1 | 3 | 0 | 10 | 25 |
|---|
| Highland Storm | 6 | 2 | 4 | 0 | 23 | 26 | 3 | 2 | 1 | 0 | 17 | 6 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| Millbrook Stars | 6 | 2 | 4 | 0 | 12 | 22 | 3 | 1 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orono Arena | 132 | 71 | 42 | 19 | 545 | 474 | 132 | 71 | 42 | 19 | 545 | 474 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (A) | 50 | 32 | 13 | 5 | 211 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 32 | 13 | 5 | 211 | 155 |
|---|
| South Courtice (B) | 19 | 9 | 8 | 2 | 76 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 76 | 77 |
|---|
| Newcastle | 16 | 11 | 1 | 4 | 61 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 1 | 4 | 61 | 31 |
|---|
| Emily/Omemee | 7 | 2 | 5 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 10 | 28 |
|---|
| Ennismore | 7 | 1 | 6 | 0 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 45 |
|---|
| Lindsay Rec (1) | 6 | 0 | 5 | 1 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 46 |
|---|
| Beaverton | 4 | 0 | 3 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| Rickard (Toyota) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Millbrook-Cavan | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| A.J. LaRue | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| IPSC (2) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Warsaw | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|