Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 190 | 99 | 42 | 49 | 758 | 488 | 97 | 52 | 19 | 26 | 429 | 278 | 93 | 47 | 23 | 23 | 329 | 210 |
---|
Exhibition | 8 | 3 | 5 | 0 | 30 | 27 | 3 | 1 | 2 | 0 | 10 | 10 | 5 | 2 | 3 | 0 | 20 | 17 |
---|
Tournament | 8 | 5 | 2 | 1 | 31 | 22 | 5 | 2 | 2 | 1 | 16 | 18 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
Overall | 206 | 107 | 49 | 50 | 819 | 537 | 105 | 55 | 23 | 27 | 455 | 306 | 101 | 52 | 26 | 23 | 364 | 231 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orono U11 Select | 16 | 8 | 7 | 1 | 61 | 49 | 8 | 3 | 4 | 1 | 26 | 28 | 8 | 5 | 3 | 0 | 35 | 21 |
---|
Orono U18 REP | 16 | 7 | 9 | 0 | 46 | 57 | 8 | 5 | 3 | 0 | 28 | 25 | 8 | 2 | 6 | 0 | 18 | 32 |
---|
Orono U18 Team 1 | 15 | 12 | 2 | 1 | 71 | 26 | 9 | 7 | 1 | 1 | 42 | 16 | 6 | 5 | 1 | 0 | 29 | 10 |
---|
Orono U18 Team 2 | 15 | 2 | 11 | 2 | 34 | 69 | 7 | 1 | 5 | 1 | 19 | 34 | 8 | 1 | 6 | 1 | 15 | 35 |
---|
Orono U15 Team 1 | 12 | 8 | 2 | 2 | 44 | 26 | 7 | 5 | 2 | 0 | 26 | 19 | 5 | 3 | 0 | 2 | 18 | 7 |
---|
Orono U15 Team 2 | 12 | 9 | 0 | 3 | 41 | 17 | 7 | 4 | 0 | 3 | 20 | 12 | 5 | 5 | 0 | 0 | 21 | 5 |
---|
Orono U11 Team 3 | 11 | 6 | 3 | 2 | 40 | 32 | 5 | 3 | 1 | 1 | 25 | 19 | 6 | 3 | 2 | 1 | 15 | 13 |
---|
Orono U13 Team 1 | 11 | 11 | 0 | 0 | 91 | 37 | 5 | 5 | 0 | 0 | 38 | 23 | 6 | 6 | 0 | 0 | 53 | 14 |
---|
Orono U11 Team 2 | 10 | 6 | 4 | 0 | 51 | 31 | 5 | 3 | 2 | 0 | 30 | 21 | 5 | 3 | 2 | 0 | 21 | 10 |
---|
Orono U18 Team 3 | 10 | 4 | 5 | 1 | 44 | 45 | 4 | 1 | 2 | 1 | 26 | 25 | 6 | 3 | 3 | 0 | 18 | 20 |
---|
Orono U11 Team 1 | 9 | 7 | 1 | 1 | 56 | 28 | 4 | 3 | 1 | 0 | 28 | 13 | 5 | 4 | 0 | 1 | 28 | 15 |
---|
Orono U13 Team 4 | 9 | 7 | 2 | 0 | 73 | 26 | 4 | 4 | 0 | 0 | 47 | 11 | 5 | 3 | 2 | 0 | 26 | 15 |
---|
Orono U11 Team 4 | 8 | 6 | 1 | 1 | 39 | 32 | 4 | 2 | 1 | 1 | 20 | 25 | 4 | 4 | 0 | 0 | 19 | 7 |
---|
Timbits Orono U8 Team 3 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Orono U11 Team 5 | 7 | 4 | 1 | 2 | 45 | 23 | 3 | 2 | 0 | 1 | 20 | 9 | 4 | 2 | 1 | 1 | 25 | 14 |
---|
Orono U13 Team 2 | 7 | 6 | 1 | 0 | 53 | 23 | 6 | 5 | 1 | 0 | 46 | 19 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Orono U9 Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Orono U9 Team 2 | 6 | 1 | 0 | 5 | 4 | 0 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Timbits Orono U8 Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Timbits Orono U8 Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington U11 Clarington Team 1 | 7 | 3 | 3 | 1 | 18 | 18 | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Clarington U11 Clarington Team 2 | 6 | 3 | 1 | 2 | 25 | 12 | 3 | 2 | 0 | 1 | 18 | 8 | 3 | 1 | 1 | 1 | 7 | 4 |
---|
Clarington U11 Clarington Team 4 | 6 | 6 | 0 | 0 | 36 | 5 | 4 | 4 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Clarington U11 Clarington Team 3 | 5 | 2 | 2 | 1 | 21 | 19 | 3 | 2 | 1 | 0 | 15 | 12 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Clarington U11 Clarington Team 5 | 5 | 4 | 1 | 0 | 21 | 15 | 2 | 1 | 1 | 0 | 9 | 8 | 3 | 3 | 0 | 0 | 12 | 7 |
---|
Clarington U18 Clarington Team 5 | 5 | 4 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 7 | 11 |
---|
Clarington U18 Clarington Team 6 | 5 | 4 | 1 | 0 | 27 | 11 | 3 | 2 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Newcastle U11 Newcastle Team 1 | 5 | 3 | 1 | 1 | 17 | 15 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Newcastle U18 Newcastle Team 2 | 5 | 1 | 4 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Clarington U13 Clarington Team 1 | 4 | 3 | 0 | 1 | 40 | 5 | 2 | 2 | 0 | 0 | 23 | 1 | 2 | 1 | 0 | 1 | 17 | 4 |
---|
Clarington U13 Clarington Team 4 | 4 | 4 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Clarington U18 Clarington Team 2 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Clarington U18 Clarington Team 4 | 4 | 2 | 2 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Clarington U18 Clarington Team 8 | 4 | 0 | 1 | 3 | 8 | 11 | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Newcastle U13 Newcastle Team 1 | 4 | 4 | 0 | 0 | 30 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Newcastle U13 Newcastle Team 2 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Newcastle U18 Newcastle Team 1 | 4 | 2 | 1 | 1 | 17 | 17 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 8 | 12 |
---|
Newcastle U8 Newcastle Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orono Arena | 103 | 55 | 22 | 26 | 448 | 293 | 102 | 54 | 22 | 26 | 444 | 293 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
South Courtice (A) | 38 | 24 | 7 | 7 | 170 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 24 | 7 | 7 | 170 | 97 |
---|
South Courtice (B) | 22 | 10 | 5 | 7 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 5 | 7 | 54 | 29 |
---|
Newcastle | 18 | 8 | 5 | 5 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 5 | 5 | 59 | 44 |
---|
Rickard (Toyota) | 8 | 4 | 0 | 4 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 32 | 9 |
---|
Magna Centre | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Beaverton | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Cataraqui Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
EGSC (West) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Lindsay Rec (1) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Little Britain | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Manvers | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Millbrook-Cavan | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Newcastle Memorial Arena | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Peggy Hill | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Ray Twinney Community Center | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena Pad 'A' | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Uxbridge Arena | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|